Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0007349 | 0.0007600 | 0.0007289 |
Mean | 2.1550 ms | 2.1568 ms | 2.1588 ms |
Std. Dev. | 5.7279 µs | 9.8423 µs | 13.379 µs |
Median | 2.1543 ms | 2.1554 ms | 2.1568 ms |
MAD | 3.4255 µs | 4.7320 µs | 5.6926 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.